Radio Reading Service Programming & Access
Duration: 6 hours (1 day)
Course Type: Leadership & Enterprise
Training requirements: Cohort of 8-10 staff/ volunteers
Description:
Radio Reading Service is the on-air live reading of newspapers, magazines and other publications that otherwise might be inaccessible to people with vision-impairment, blindness or other print disability.
This course will help your station develop Radio Reading services as part of your station's programming. It will cover the kinds of programming you can develop, how to reach the radio reading audience, what training radio reading volunteers require, how to fit radio reading into your program schedule.
The course also touches on how to ensure your station is accessible to all members of the community.
This course covers:
- What Radio Reading is
- How RPH programming fits into in the community radio environment
- Discovering RPH Community of Interest
- Basic understanding of Standards and Codes for community radio programming
- Planning to make an RPH Radio Reading Program
- Understanding why it is important to create community radio access for people with disability
- Conducting an Accessibility Audit
- Writing a Disability Action Plan
CMTO Pathways courses do not lead to an NRT AQF certification.
Find a CMTO trainer based on suburb, state, and expertise category.
For any general enquiries, feel free to drop us a line — we’re always happy to help. Call us on +61 2 9318 9626 or email info@cmto.org.au
| Suburb ▲▼ | State ▲▼ | Expertise Category ▲▼ |
|---|---|---|
| Sydney | NSW | Broadcast & Content, Leadership & Revenue, Specialist |
| Regional NSW | Broadcast & Content, Leadership & Revenue, Specialist | |
| Perth | WA | Broadcast & Content, Leadership & Revenue, Technical, Specialist |
| Western Sydney | NSW | Leadership & Revenue |
| Melbourne | VIC | Broadcast & Content, Specialist |
| Brisbane | QLD | Specialist |
| Bega | Regional NSW | Broadcast & Content |
| Broome | WA | Broadcast & Content |
| Sydney | NSW | Broadcast & Content |
| Birkdale | QLD | Broadcast & Content |
| Melbourne | VIC | Broadcast & Content |
| Wentworth Falls | NSW | Broadcast & Content |
| Armidale | Regional NSW | Broadcast & Content |
| Cairns | Regional QLD | Broadcast & Content |
| Adelaide | SA | Broadcast & Content |
| Moruya | Regional NSW | Broadcast & Content, Leadership & Revenue |
| Regional | Regional VIC | Broadcast & Content, Leadership & Revenue |
| Alice Springs | NT | Broadcast & Content, Leadership & Revenue, Technical |
| Newcastle | Regional NSW | Broadcast & Content, Technical |
| Townsville | Regional QLD | Broadcast & Content, Technical |
| Adelaide | SA | Leadership & Revenue |
| Preston | VIC | Leadership & Revenue |
| Mount Gambier | SA | Technical |
| Toowomba | Regional QLD | Technical |
| Emerald | VIC | Broadcast & Content, Leadership & Revenue, Specialist |
| Narre Warren | Regional VIC | Broadcast & Content, Leadership & Revenue, Technical, Specialist |
| Regional | Regional WA | Broadcast & Content, Specialist |
| Lennox Head | Regional NSW | Broadcast & Content, Specialist |
| Cranbourne North | VIC | Broadcast & Content, Leadership & Revenue |
