Here are the outcomes of CMTO's 2022 Training Applications Round:
Delivery Mode | Call Sign/Station | Course |
Face to Face | Apollo Bay Radio | Outside Broadcasting |
Online | Smithfield Community Radio Assoc Inc (Coast FM) | Sponsorship & Fundraising |
Online | 3OCR Ocr FM Inc. | Presentation |
Face to Face | 5KIX FM Kangaroo Island Community Broadcasters Inc. | Marketing |
Face to Face | 2WAR Warrumbungles Community Broadcasting Assoc. Corp. | Sponsorship & Fundraising |
Face to Face | 2AIR Coffs Coast Community Radio Inc. | Station Administration |
Face to Face | 5ROX | Station Tech for the Non-Technical |
Face to Face | 2ARM Armidale Community Radio Incorporated | Sponsorship & Fundraising |
Online | 3HCR Omeo Shire Community Access Radio Inc. | Broadcast course |
Online | 7RPH Rph Print Radio Tasmania Inc. | Sponsorship & Fundraising |
Face to Face | 2MTM Coonamble Community Radio | Emergency Preparedness |
Face to Face | 2CCC | Creating Social Media Content |
Face to Face | 2NUR University of Newcastle | 1 x Tech Course |
Face to Face | 2CHR Central Hunter Community Broadcasters Inc. | Advanced Presentation |
Online | 2CCM Todays Country 941 | Music Interviewing |
Face to Face | Myall Coast Radio | Station Playout Software |
Online | 4WHO Wild Horse FM Inc. | Presentation |
Face to Face | 6DBY Derby Media Aboriginal Corporation | Advanced Presentation |
Face to Face | 6DBY Derby Media Aboriginal Corporation | Outside Broadcasting |
Face to Face | Dungog Community Radio Inc | Station Playout Software |
Face to Face | 87.8 UCFM | Station Tech for the Non-Technical |
Online | (Vision Australia Radio) Vision Perth WA | Script Writing |
Online | (Vision Australia Radio) Vision Kooyong VIC | Interviewing |
Online | (Vision Australia Radio) Vision Bendigo VIC | Presentation for Radio Reading Service |
Online | (Vision Australia Radio) Vision Belmont VIC | Presentation for Radio Reading Service |
Online | (Vision Australia Radio) Vision Albury NSW | Presentation for Radio Reading Service |
Online | (Vision Australia Radio) Vision Shepparton VIC | Presentation for Radio Reading Service |
Face to Face | 2PSR Port Stephens FM Radio Inc | Station Playout Software |
Online | 2MCE Charles Sturt University | Presentation for Radio Reading Service |
Face to Face | 3REG Radio East Gippsland Inc. | Management course |
Face to Face | 2BLU Blue Mountains Public Broadcasting Society | Advanced Presentation |
Face to Face | 3ZZZ Ethnic Community Broadcasting Association Of Victoria Ltd. | Outside Broadcasting |
This table covers the allocations for fully subsidised training only.
If you were unsuccessful for this year's fully subsidised training round, you can still apply for partially subsidised training at any time.
You can read the CMTO Training Needs Survey 2022-23 Report V1.0 here to look at trends across the sector.
If you have any questions feel free to call us at 02 9318 9626 or email [email protected]